
Not enough data to assess.
Not enough data to assess.
Carbonated Water, Sweeteners (968, 955), Acidity Regulators [296, 331 (Iii)], Flavours (Natural And Nature- Identical Flavouring Substances), Preservative (211), Food Colours (102, 133).
No allergen information on this listing.
Per 100g
Share of the nutrients shown, by weight, per 100g. Sugars and fibre are already counted within carbohydrate — this compares magnitude, not a sum to 100%.
| Nutrient | Amount | Max |
|---|---|---|
| Energy | 0 kcal | – |
| Protein | 0 g | – |
| Carbohydrate | 0 g | – |
| Sugars | 0 g | – |
| Added sugars | 0 g | – |
| Fat | 0 g | – |
| Sodium | 49 mg | – |
| Also declared on the pack | ||
| Sweeteners ( | 968 | – |
| Acidity Regulators [ | 296 | – |
| Food Colours ( | 102 | – |
| Plot No | 11 B | – |
| Mysore | 571302 | – |
| Regd. Office | 132 | – |
| Sector | 3 | – |
| Gurugram | 122050 | – |
The Nutri-Score grade, the black “Excess” seals and the nutrient traffic-light colours are all computed from the pack’s own declared values per 100 g — indicative, not an official mark.
How the ratings work, in full ↗Not the complete ingredient list, and not an official regulatory determination — every code is listed in full below.
| Code | Name | ADI |
|---|---|---|
| INS 102 | Tartrazine | JECFA (WHO/FAO) 0–10 mg/kg bw EFSA ADI: <= 10 mg/kg bw/day |
| INS 133 | Brilliant blue FCF | JECFA (WHO/FAO) 0–6 mg/kg bw EFSA ADI: = 6 mg/kg bw/day |
| INS 211 | Sodium benzoate | JECFA (WHO/FAO) 0–20 mg/kg bw |
| INS 296 | Malic acid, DL- | — |
| INS 331 | Sodium citrates | — |
| INS 955 | Sucralose (Trichlorogalactosucrose) | — |
| INS 968 | Erythritol | — |
Sources: Codex Alimentarius (FAO/WHO) · European Commission (EUR-Lex) · US FDA · Ocagli et al. 2024, Scientific Data (JECFA-derived dataset) · European Food Safety Authority (EFSA)
Data sourced from Blinkit.
Collected on 30 Aug 2026.
Figures are as listed by the retailer and may differ from the physical pack.