
Refined wheat flour (Maida), water, Glazed fruits (13.9%) [papaya cuts, sugar, Acidity regulator (330), pineapple cuts, Preservative (202), colours (124, 110 & 102), Artificial (mixed Berry) Flavouring Substance), sugar, yeast, refined soyabean Oil, iodized salt, preservatives (282 & 200), Stabilizer (412), acidity regulator (260), Emulsifiers (471 & 481 ), flour treatment Agent (510) And antioxidant (300)
No allergen information on this listing.
Per 100g
Share of the nutrients shown, by weight, per 100g. Sugars and fibre are already counted within carbohydrate — this compares magnitude, not a sum to 100%.
| Nutrient | Amount | Max |
|---|---|---|
| Energy | 5 kcal | ≤ 275 kcal |
| Protein | 59.8 g | – |
| Fat | 1 g | – |
| Sodium | 6 mg | ≤ 5 mg |
| Also declared on the pack | ||
| including | 19.1 g | – |
| Total Sugars and | 19.1 g | – |
| and | 303.3 mg | – |
The Nutri-Score grade, the black “Excess” seals and the nutrient traffic-light colours are all computed from the pack’s own declared values per 100 g — indicative, not an official mark.
How the ratings work, in full ↗Not the complete ingredient list, and not an official regulatory determination — every code is listed in full below.
| Code | Name | ADI |
|---|---|---|
| INS 102 | Tartrazine | JECFA (WHO/FAO) 0–10 mg/kg bw EFSA ADI: <= 10 mg/kg bw/day |
| INS 110 | Sunset yellow FCF | JECFA (WHO/FAO) 0–4 mg/kg bw EFSA ADI: = 1 mg/kg bw/day |
| INS 124 | Ponceau 4R (Cochineal red A) | — |
| INS 200 | Sorbic acid | JECFA (WHO/FAO) 0-25 mg/kg bw |
| INS 202 | Potassium sorbate | JECFA (WHO/FAO) 0-25 mg/kg bw EFSA ADI: = 25 mg/kg bw/day |
| INS 260 | Acetic acid, glacial | — |
| INS 282 | Calcium propionate | JECFA (WHO/FAO) NOT LIMITED |
| INS 300 | Ascorbic acid, L- Vitamin C | JECFA (WHO/FAO) NOT SPECIFIED |
| INS 330 | Citric acid | JECFA (WHO/FAO) NOT LIMITED |
| INS 412 | Guar gum | JECFA (WHO/FAO) NOT SPECIFIED |
| INS 471 | Mono- and di- glycerides of fatty acids | — |
| INS 481 | Sodium lactylates | — |
| INS 510 | Ammonium chloride | JECFA (WHO/FAO) NOT LIMITED |
Sources: Codex Alimentarius (FAO/WHO) · European Commission (EUR-Lex) · US FDA · Ocagli et al. 2024, Scientific Data (JECFA-derived dataset) · European Food Safety Authority (EFSA)
On Blinkit · MRP inclusive of all taxes · seen 1 Sept 2026
Barcode
No barcode on this pack.
Available on
Data sourced from Blinkit.
Collected on 1 Sept 2026.
Figures are as listed by the retailer and may differ from the physical pack.