
Sugar, Hydrogenated Oils, Milk Solids, Cocoa Solids (8%*), Refined Wheat Flour (Maida), Emulsifiers (414, 442, 476), Colours (171, 102, 133, 124, 127, 122, 132, 110), Glazing Agent (903), Liquid Glucose, Flavours (Natural, Nature Identical and Artificial (Caramel and Vanilla) Flavouring Substances). Allergen Information: Contains Milk, Wheat, Sulphites. May Contain Barley, Soy.
No allergen information on this listing.
Per 100g
Share of the nutrients shown, by weight, per 100g. Sugars and fibre are already counted within carbohydrate — this compares magnitude, not a sum to 100%.
| Nutrient | Amount | Max |
|---|---|---|
| Energy | 469 kcal | ≤ 275 kcal |
| Protein | 3.5 g | – |
| Carbohydrate | 75.9 g | – |
| Sugars | 70.8 g | – |
| Added sugars | 68.2 g | ≤ 11.7 g |
| Fat | 17.5 g | – |
| Saturated fat | 17.1 g | ≤ 5.2 g |
| Trans fat | 0.2 g | ≤ 0.2 g |
| Sodium | 38 mg | ≤ 469 mg |
| Also declared on the pack | ||
| Cholesterol | 2.4 mg | – |
The Nutri-Score grade, the black “Excess” seals and the nutrient traffic-light colours are all computed from the pack’s own declared values per 100 g — indicative, not an official mark.
How the ratings work, in full ↗Not the complete ingredient list, and not an official regulatory determination — every code is listed in full below.
| Code | Name | ADI |
|---|---|---|
| INS 102 | Tartrazine | JECFA (WHO/FAO) 0–10 mg/kg bw EFSA ADI: <= 10 mg/kg bw/day |
| INS 110 | Sunset yellow FCF | JECFA (WHO/FAO) 0–4 mg/kg bw EFSA ADI: = 1 mg/kg bw/day |
| INS 122 | Azorubine (Carmoisine) | — |
| INS 124 | Ponceau 4R (Cochineal red A) | — |
| INS 127 | Erythrosine | JECFA (WHO/FAO) 0-0.1 mg/kg bw EFSA ADI: <= 0.1 mg/kg bw/day |
| INS 132 | Indigotine (Indigo carmine) | — |
| INS 133 | Brilliant blue FCF | JECFA (WHO/FAO) 0–6 mg/kg bw EFSA ADI: = 6 mg/kg bw/day |
| INS 171 | Titanium dioxide | JECFA (WHO/FAO) NOT LIMITED (not specified) |
| INS 414 | Gum arabic (Acacia gum) | — |
| INS 442 | Ammonium salts of phosphatidic acid | JECFA (WHO/FAO) 0-30 mg/kg bw |
| INS 476 | Polyglycerol esters of interesterified ricinoleic acid | JECFA (WHO/FAO) 0-7.5 mg/kg bw |
| INS 903 | Carnauba wax | JECFA (WHO/FAO) 0-7 mg/kg bw EFSA ADI: <= 7 mg/kg bw |
Sources: Codex Alimentarius (FAO/WHO) · European Commission (EUR-Lex) · US FDA · Ocagli et al. 2024, Scientific Data (JECFA-derived dataset) · European Food Safety Authority (EFSA)
On Blinkit · MRP inclusive of all taxes · seen 31 Aug 2026
Barcode
No barcode on this pack.
Available on
Data sourced from Blinkit.
Collected on 1 Sept 2026.
Figures are as listed by the retailer and may differ from the physical pack.