
Double Toned Milk, Sugar, Coffee powder (0.3%), Stabilizer (INS 412, INS 471, INS 407, INS 410, INS 415, INS 339(ii)), Flavour (Nature identical and artificial (Coffee) flavouring substances), Acidity regulator (INS 331(iii)), Emulsifier (INS 436).
Contains — Milk
Per 100g
Share of the nutrients shown, by weight, per 100g. Sugars and fibre are already counted within carbohydrate — this compares magnitude, not a sum to 100%.
| Nutrient | Amount | Max |
|---|---|---|
| Energy | 167.9 kcal | ≤ 275 kcal |
| Protein | 5.8 g | – |
| Carbohydrate | 24.7 g | – |
| Sugars | 24.4 g | – |
| Added sugars | 14.8 g | ≤ 4.2 g |
| Fat | 5.1 g | – |
| Saturated fat | 3.4 g | ≤ 1.9 g |
| Trans fat | 0.1 g | ≤ 0.2 g |
| Sodium | 172 mg | ≤ 168 mg |
| Also declared on the pack | ||
| Cholesterol | 16 mg | – |
| Calcium | 130 mg | – |
The Nutri-Score grade, the black “Excess” seals and the nutrient traffic-light colours are all computed from the pack’s own declared values per 100 g — indicative, not an official mark.
How the ratings work, in full ↗Not the complete ingredient list, and not an official regulatory determination — every code is listed in full below.
| Code | Name | ADI |
|---|---|---|
| INS 331 | Sodium citrates | — |
| INS 339 | Sodium phosphates | — |
| INS 407 | Carrageenan | JECFA (WHO/FAO) NOT SPECIFIED EFSA ADI (group): = 75 mg/kg bw/day |
| INS 410 | Carob bean gum | JECFA (WHO/FAO) NOT SPECIFIED |
| INS 412 | Guar gum | JECFA (WHO/FAO) NOT SPECIFIED |
| INS 415 | Xanthan gum | JECFA (WHO/FAO) NOT SPECIFIED |
| INS 436 | Polyoxyethylene (20) sorbitan tristearate | JECFA (WHO/FAO) Group ADI of 0-25 mg/kg bw as total polyoxyethylene (20) sorbitan esters |
| INS 471 | Mono- and di- glycerides of fatty acids | — |
Sources: Codex Alimentarius (FAO/WHO) · European Commission (EUR-Lex) · US FDA · Ocagli et al. 2024, Scientific Data (JECFA-derived dataset) · European Food Safety Authority (EFSA)
Data sourced from Blinkit.
Collected on 30 Aug 2026.
Figures are as listed by the retailer and may differ from the physical pack.