
Glucose Syrup, Sugar, Gelatin (Pork), Water, Humectant (INS 420), Acids (INS 330, INS 270), Acidity Regulator (INS 325), Added Flavours (Natural And Nature Identical Flavouring Substances (Apple, Lemon, Pineapple, Strawberry, Raspberry, Orange)), Glazing Agents (INS 901, INS 903), Permitted Synthetic Colours (INS 102, INS 110, INS 129, INS 133)
No allergen information on this listing.
Per 100g
Share of the nutrients shown, by weight, per 100g. Sugars and fibre are already counted within carbohydrate — this compares magnitude, not a sum to 100%.
| Nutrient | Amount | Max |
|---|---|---|
| Energy | 323 kcal | ≤ 275 kcal |
| Protein | 6 g | – |
| Carbohydrate | 76 g | – |
| Added sugars | 52 g | ≤ 8.1 g |
| Fat | 0 g | – |
| Saturated fat | 0 g | ≤ 3.6 g |
| Salt | 0.1 g | ≤ 0.8 g |
| Also declared on the pack | ||
| (Per | 100 g | – |
The Nutri-Score grade, the black “Excess” seals and the nutrient traffic-light colours are all computed from the pack’s own declared values per 100 g — indicative, not an official mark.
How the ratings work, in full ↗Not the complete ingredient list, and not an official regulatory determination — every code is listed in full below.
| Code | Name | ADI |
|---|---|---|
| INS 102 | Tartrazine | JECFA (WHO/FAO) 0–10 mg/kg bw EFSA ADI: <= 10 mg/kg bw/day |
| INS 110 | Sunset yellow FCF | JECFA (WHO/FAO) 0–4 mg/kg bw EFSA ADI: = 1 mg/kg bw/day |
| INS 129 | Allura red AC | JECFA (WHO/FAO) 0–7 mg/kg bw EFSA ADI: = 7 mg/kg bw/day |
| INS 133 | Brilliant blue FCF | JECFA (WHO/FAO) 0–6 mg/kg bw EFSA ADI: = 6 mg/kg bw/day |
| INS 270 | Lactic acid, L-, D- and DL- | — |
| INS 325 | Sodium lactate | JECFA (WHO/FAO) NOT LIMITED |
| INS 330 | Citric acid | JECFA (WHO/FAO) NOT LIMITED |
| INS 420 | Sorbitols | — |
| INS 901 | Beeswax | JECFA (WHO/FAO) NOT SPECIFIED |
| INS 903 | Carnauba wax | JECFA (WHO/FAO) 0-7 mg/kg bw EFSA ADI: <= 7 mg/kg bw |
Sources: Codex Alimentarius (FAO/WHO) · European Commission (EUR-Lex) · US FDA · Ocagli et al. 2024, Scientific Data (JECFA-derived dataset) · European Food Safety Authority (EFSA)
Data sourced from Blinkit.
Collected on 30 Aug 2026.
Figures are as listed by the retailer and may differ from the physical pack.